Size chart
Measurement units: in
| Size | ① Bust | ② Waist | ③ Hip |
|---|---|---|---|
| XXS | 30 | 24 | 34 |
| XS | 32 | 26 | 36 |
| S | 34 | 28 | 38 |
| M | 36 | 30 | 40 |
| L | 38 | 32 | 42 |
| XL | 40 | 34 | 44 |
| XXL | 42 | 36 | 46 |
BUST: Measure your chest over the fullest part of your bust while wearing a bra that fits.
WAIST: Measure your waist at the narrowest point, keeping the tape a bit loose.
HIPS: Stand with your feet together and measure around the fullest part of the hips.









